Class:Guardian
From LOTRO Lorebook
- Skill Level: Moderate
- The Guardians are protectors of the weak and defenders of those in need. They are capable of withstanding mighty blows and retaliating in kind. True Guardians stand to the forefront of battle, shielding their allies from enemy assaults.
- Role: Tank
- The Guardian's ability to wear heavy armour and defensive skills enable the Guardian to face creatures that would make other heroes' morale fail. Guardians also have the ability to draw foes' attention away from their allies and to themselves.
| Level | Might | Agility | Vitality | Will | Fate | Morale | Power |
|---|
| 1 | 14 | 10 | 14 | 11 | 8 | 142 | 143 |
| 2 | 15 | 11 | 16 | 12 | 9 | 187 | 165 |
| 3 | 17 | 12 | 18 | 14 | 10 | 232 | 190 |
| 4 | 18 | 13 | 20 | 15 | 11 | 277 | 212 |
| 5 | 20 | 14 | 22 | 17 | 12 | 322 | 237 |
| 6 | 21 | 15 | 24 | 18 | 13 | 367 | 259 |
| 7 | 22 | 16 | 26 | 19 | 14 | 412 | 281 |
| 8 | 24 | 17 | 28 | 21 | 15 | 457 | 306 |
| 9 | 25 | 18 | 30 | 22 | 16 | 502 | 328 |
| 10 | 27 | 19 | 32 | 24 | 17 | 547 | 353 |
| 11 | 28 | 20 | 34 | 25 | 18 | 592 | 375 |
| 12 | 29 | 21 | 36 | 26 | 19 | 637 | 397 |
| 13 | 31 | 22 | 38 | 28 | 20 | 682 | 422 |
| 14 | 32 | 23 | 40 | 29 | 21 | 727 | 444 |
| 15 | 34 | 24 | 42 | 31 | 22 | 772 | 469 |
| 16 | 35 | 25 | 44 | 32 | 23 | 817 | 491 |
| 17 | 36 | 26 | 46 | 33 | 24 | 862 | 513 |
| 18 | 38 | 27 | 48 | 35 | 25 | 907 | 538 |
| 19 | 39 | 28 | 50 | 36 | 26 | 952 | 560 |
| 20 | 41 | 29 | 52 | 38 | 27 | 997 | 585 |
| 21 | 42 | 30 | 54 | 39 | 28 | 1030 | 600 |
| 22 | 43 | 31 | 56 | 40 | 29 | 1063 | 615 |
| 23 | 45 | 32 | 58 | 42 | 30 | 1096 | 633 |
| 24 | 46 | 33 | 60 | 43 | 31 | 1129 | 648 |
| 25 | 48 | 34 | 62 | 45 | 32 | 1162 | 666 |
| 26 | 49 | 35 | 64 | 46 | 33 | 1195 | 681 |
| 27 | 50 | 36 | 66 | 47 | 34 | 1228 | 696 |
| 28 | 52 | 37 | 68 | 49 | 35 | 1261 | 714 |
| 29 | 53 | 38 | 70 | 50 | 36 | 1294 | 729 |
| 30 | 55 | 39 | 71 | 52 | 37 | 1324 | 747 |
| 31 | 56 | 40 | 72 | 53 | 38 | 1354 | 762 |
| 32 | 57 | 41 | 73 | 54 | 39 | 1384 | 777 |
| 33 | 59 | 42 | 74 | 56 | 40 | 1414 | 795 |
| 34 | 60 | 43 | 75 | 57 | 41 | 1444 | 810 |
| 35 | 62 | 44 | 76 | 59 | 42 | 1474 | 828 |
| 36 | 63 | 45 | 77 | 60 | 43 | 1504 | 843 |
| 37 | 64 | 46 | 79 | 61 | 44 | 1537 | 858 |
| 38 | 66 | 47 | 80 | 63 | 45 | 1567 | 876 |
| 39 | 67 | 48 | 81 | 64 | 46 | 1597 | 891 |
| 40 | 69 | 49 | 82 | 66 | 47 | 1627 | 909 |
| 41 | 70 | 50 | 83 | 67 | 48 | 1657 | 924 |
| 42 | 71 | 51 | 84 | 68 | 49 | 1687 | 939 |
| 43 | 73 | 52 | 85 | 70 | 50 | 1717 | 957 |
| 44 | 74 | 53 | 86 | 71 | 51 | 1747 | 972 |
| 45 | 76 | 54 | 87 | 73 | 52 | 1777 | 990 |
| 46 | 77 | 55 | 88 | 74 | 53 | 1807 | 1005 |
| 47 | 78 | 56 | 89 | 75 | 54 | 1837 | 1020 |
| 48 | 80 | 57 | 90 | 77 | 55 | 1867 | 1038 |
| 49 | 81 | 58 | 91 | 78 | 56 | 1897 | 1053 |
| 50 | 83 | 59 | 92 | 80 | 57 | 1927 | 1071 |
| 51 | 83 | 59 | 92 | 80 | 57 | 1954 | 1083 |
| 52 | 83 | 59 | 92 | 80 | 57 | 1981 | 1095 |
| 53 | 83 | 59 | 92 | 80 | 57 | 2008 | 1107 |
| 54 | 83 | 59 | 92 | 80 | 57 | 2035 | 1119 |
| 55 | 83 | 59 | 92 | 80 | 57 | 2062 | 1131 |
| 56 | 83 | 59 | 92 | 80 | 57 | 2089 | 1143 |
| 57 | 83 | 59 | 92 | 80 | 57 | 2116 | 1155 |
| 58 | 83 | 59 | 92 | 80 | 57 | 2143 | 1167 |
| 59 | 83 | 59 | 92 | 80 | 57 | 2170 | 1179 |
| 60 | 83 | 59 | 92 | 80 | 57 | 2197 | 1191 |
| 61 | 83 | 59 | 92 | 80 | 57 | 2224 | 1203 |
| 62 | 83 | 59 | 92 | 80 | 57 | 2251 | 1215 |
| 63 | 83 | 59 | 92 | 80 | 57 | 2278 | 1227 |
| 64 | 83 | 59 | 92 | 80 | 57 | 2305 | 1239 |
| 65 | 83 | 59 | 92 | 80 | 57 | 2332 | 1251 |
| Icon/Name | Req. Trait | Cost to Slot |
|---|
| 101 |
||
| 101 |
||
| 101 |
||
| 101 |
| Icon/Name | Level | Cost |
|---|
| 1 | 1 |
|
| 1 | 1 |
|
| 1 | 1 |
|
| 2 | 20 |
|
| 4 | 32 |
|
| 4 | 32 |
|
| 6 | 72 |
|
| 8 | 1 |
|
| 10 | 3 |
|
| 10 | 3 |
|
| 12 | 7 |
|
| 14 | 19 |
|
| 16 | 25 |
|
| 18 | 32 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 22 | 48 |
|
| 24 | 57 |
|
| 26 | 67 |
|
| 26 | 67 |
|
| 28 | 78 |
|
| 28 | 78 |
|
| 30 | 90 |
|
| 30 | 90 |
|
| 30 | 90 |
|
| 32 | 102 |
|
| 34 | 115 |
|
| 36 | 129 |
|
| 38 | 144 |
|
| 40 | 160 |
|
| 42 | 176 |
|
| 46 | 211 |
|
| 48 | 230 |
|
| 50 | 250 |
|
| 52 | 270 |
|
| 54 | 291 |
|
| 56 | 313 |
|
| 58 | 336 |
|
| 60 | 360 |
|
| 62 | 384 |
|
| 64 | 409 |
| Icon/Name | Level | Cost |
|---|
| 5 | 2 |
|
| 5 | 2 |
|
| 7 | 4 |
|
| 9 | 8 |
|
| 10 | 0 |
|
| 11 | 12 |
|
| 11 | 12 |
|
| 13 | 16 |
|
| 17 | 28 |
|
| 20 | 0 |
|
| 20 | 40 |
|
| 20 | 40 |
|
| 21 | 44 |
|
| 23 | 52 |
|
| 23 | 52 |
|
| 25 | 62 |
|
| 29 | 84 |
|
| 30 | 0 |
|
| 33 | 108 |
|
| 35 | 122 |
|
| 37 | 136 |
|
| 39 | 152 |
|
| 40 | 0 |
|
| 41 | 168 |
|
| 43 | 184 |
|
| 50 | 250 |
| Icon/Name | Type | Description | Cost to Slot |
|---|
| Class | This trait enables you to gain a block event when you critical with Force Opening as well as reducing the cooldown of Force Opening. | 31 |
|
| Class | Warrior's Heart resets faster and opens up all your base reactionary skills. | 61 |
|
| Legendary | You know how to goad your enemies into attacking you, leaving your allies free to maneuver. This skill generates additional threat and forces nearby opponents to attack you as well as raising guardians ward. Allows use of: Challenge the Darkness |
101 |
|
| Class | Your Catch a Breath skill heals additional morale and also heals power. Your base Vitality is also increased. | 61 |
|
| Class | Increases the Block Rate & Mitigation boost provided by your shield. All of your special attacks generate additional threat as well. | 1 |
|
| Class | You regenerate some of your power whenver you block and incoming attack. | 11 |
|
| Class | This trait enables a sixth component to Fray the Edge, which raises your conjuction chances to 30% | 31 |
|
| Class | Your Challenge skills takes less time to reset. Your base Vitality is also increased. | 31 |
|
| Legendary | You focus yourself on enraging your enemies. Allows use of: Guardian's Threat |
101 |
|
| Class | Your Guardian's Ward also increases your natural damage mitigation. All of your special attacks generate additional threat as well. | 1 |
|
| Class | Your Vexing Blow may hit up to two targets in a 90-degree arc and recovers faster. Your base Vitality is also increased. | 11 |
|
| Legendary | This trait enchances Take To Heart, reducing its cooldown and reducing its morale cost enabling it to be used more often to protract long encounters and snatch victory from long fought fights. | 101 |
|
| Class | Thrill of Danger resets faster and opens up all your base reactionary skills. | 61 |
|
| Legendary | This skill enables brutal assult to apply a stackable bleed 50% of the time. | 101 |
|
| Class | This trait raises the chances of Staggering Scoring a critical hit. | 31 |
|
| Legendary | This legendary ability enables a stackable version of the Litany of Challenge to be levied when you crit on Whirling Retaltion, Shield Smash, Sweeping Cut and Improved Vexing Blow. | 101 |
|
| Class | This trait enables Challenge's force attack to last for a few precious seconds extra. | 31 |
|
| Class | You regenerate some of your power whenver you parry and incoming attack. | 61 |
|
| Class | You regenerate some of your power whenver you parry and incoming attack. | 61 |
|
| Class | Your Stamp skill recovers 15 seconds quicker. | 31 |
|
| Class | Increases your base attack rate by 5%. Your base Might is also increased. | 31 |
|
| Class | This trait raises the Damage Bonus of Overpower by 5% but increase the Power Cost by 5% | 31 |
|
| Class | Damage your attacker whenever you block an incoming attack. Your base Might is also increased. | 1 |
|
| Class | Your Protection skill now reduces the threat generated by your target and increases threat generated by you. All of your special attacks generate additional threat as well. | 31 |
|
| Class | This trait enables Shield Taunt to generate 15% more aggro. | 31 |
|
| Legendary | After a successful Shield Bash or Shield Taunt, you may bash him again with your shield for greater damage. This skill generates additional threat Allows use of: Shield-smash |
101 |
|
| Class | Sting resets more quickly and does more damage. Your base Might is also increased. | 1 |
|
| Class | Your base vitality and fate are increased. All of your special attacks generate additional threat as well. | 31 |
|
| Class | Deep Breath resets faster and lasts longer. Your base Might is also increased. | 11 |
|
| Class | This trait enhances the threat output of some of your shield skills. | 31 |
|
| Legendary | You are able to make a powerful attack against an enemy who has suffered from Overwhelm or Shiv, potentially knocking him down. Allows use of: To the King |
101 |
|
| Class | Your base movement rate is increasted by 5%. Your vitality is also increased. | 11 |
| Level | Name | Description |
|---|
| 1 | Reactive Block | A shield is not simply some hobbit's door that has been strapped to your arm. It is as effective a weapon as any, and better... |
| 1 | Shield Expertise | To truly measure the worth of a shield, one must master it as a living thing with a motion and cunning equal to that of any... |
| 1 | Stinging Blow | Sometimes the most basic styles avail the greatest results. |
| 10 | Controlled Breathing | There is no point in going into a fight if you always run out of breath just as things are getting good. |
| 10 | Guardian's Ward | Constant vigilance is needed to protect oneself in battle. A moment's forgetfulness can be the end of you. |
| 10 | Harasser | A Guardian is talented at drawing the attention of his enemies away from his friends. |
| 10 | Raw Power | Practice assuming an aggressive stance and learn how to make it stronger still. |
| 10 | To the Rescue | Above all, a Guardian must be where they are needed and quickly, for your companions are not so sturdy as you. |
| 20 | Grim Challenge | A Guardian's task is to protect his allies from the assaults of their foes. |
| 20 | Quickness | Time is of the essense in battle. It can either be your ally or your enemy. It is best to have it on your side, because you... |
| 20 | Selfless Defence | A Guardian's most important role is to ensure the lives of their companions. A Guardian who forgets this creed is no Guardian... |
| 20 | Stoic | Many would call Guardians fatalistic. Perhaps they should try holding a bridge alone against countless Orcs? |
| 30 | Brave Heart | Every warrior tests his limits and faces his own mortality in battle. |
| 30 | Heat of Battle | Many claim that the Champion knows the greatest joy in battle. Those who believe this have never seen a Guardian wading into... |
| 30 | Litany of Challenge | Master the goading of your foes...train to draw and hold their ire ever longer. |
| 30 | Strong Lungs | When preparing for intense exertion, it is advisable to take a deep breath before diving into the fray. |
| 40 | Blocking Force | Practice opening your opponent's guard and learn how to gain further advantage from it. |
| 40 | Quick of Foot | Practise your stamp to interrupt your foes, for using the skill repeatedly will help you to perform it with greater ease in... |
| 40 | Threatening Presence | Cultivate a threatening demeanor and practice the imposing art of putting your shield into your enemy's face. |
| 42 | The Best Defence | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. This book... |
| 44 | A Shield-maiden's Song | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. A... |
| 46 | The Final Word | The pages of this book can be found scattered across Angmar, Eregion, Forochel, and the Misty Mountains. This book... |
| 50 | Final Straw | Practice harrying your foes, encouraging them to expose their vulnerabilities. |
| 50 | Hit Where It Hurts | A well-placed strike can throw your opponent off-balance. |
| 50 | Shield of Fire | Taunt your foes without relent, for you know they would not spare you or your allies the blade. |
| 60 | A Keen Blade | You have heard it whispered that the libraries of Moria yet contain many tomes, while many other volumes were brought by the... |
| 60 | The Mines of Moria (Epic) (Guardian) | Delve deep into the ruined halls of Moria and face the threats that lie within. |
| 60 | The Path of Freedom's Defender | You have begun to follow the path of the Freedom's Defender. If you follow this path to its end, you will find that your... |
| Level | Name | Description |
|---|
| 2 | Intro: A Guardian's Sweeping Cut | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: A Guardian's Sweeping Cut | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 2 | Intro: A Strong Shield | Your trainer wants you to use your new skills to prove that you are ready to face the many dangers that exist in the world. |
| 15 | A Shield Against Adversity | A mighty guardian is known by the scars he bears and the dents in his armour, for he is always at the forefront of battle,... |
| 30 | A Guardian's Duty | A guardian must become hardened to the dangers of the world, for he stands between those evils and all good folk. |
| 30 | Instance: A Guardian's Duty | Severin Wheeler has enlisted your help in the defence of Trestlebridge. The town is hard-pressed by the Orcs, and guardians... |
| 50 | A Lesson from Samwise Gamgee | Wáli heard that Samwise Gamgee is an extremely skilled guardian, peerless and without compare. |
| 50 | Articles of Fortitude | Wáli has agreed to help you fashion a piece of equipment worthy of your might as a guardian. |
| 50 | Vol. II, Book 1, Chapter 9: A Weapon of the Elder Days | The dwarves are desperate for some means of defeating the Watcher that waits in the Black Pool before the Walls of Moria. |
| 50 | Implements of Battle | Wáli has agreed to help you fashion a weapon worthy of your might as a guardian. He has assured you that from great toil... |
| 50 | The Bravest Deed is Selfless | You are a guardian almost without equal, and the Free Peoples of Middle-earth are shielded by your arm and your will. |
| 58 | The Path of the Defender of the Free | |
| 58 | The Path of the Defender of the Free | You have been instructed to find Dithrik in the Foundations of Stone in Moria in order to further your prowess as a Guardian. |
Guardian Guides
Guardian guides can be found here.
Armour Proficiencies
Light/Medium Armour and Shields.....Level 1
Heavy Armour and Heavy Shields .....Level 15


